list of common uncountable nouns:
| Things: | Gases: | Abstract: | Activities: |
| furniture | air | art | yoga |
| clothing | hydrogen | love | sports |
| luggage | nitrogen | humour | music |
| equipment | smoke | freedom | homework |
| money | steam | advice | business |
| tools | help | chess | |
| Nature: | welfare | research | |
| Liquids: | sunshine | bravery | cricket |
| fuel | rain | aggression | |
| water | snow | courage | Every Day: |
| petrol | ice | luck | breakfast |
| diesel | lightning | faith | lunch |
| fertiliser | weather | grief | dinner |
| bleach | knowledge | traffic | |
| Food Solids: | attention | transportation | |
| Solids: | cheese | poetry | labour |
| silver | butter | care | paper |
| gold | meat | freedom | |
| dirt | fruit | pride | tea |
| concrete | pastry | privacy | time |
| wood | noodle | warmth | network |
| asphalt | rice | anger | hardware |
| software | |||
| States of Being: | Food Liquids: | Mass: | work |
| sleep | milk | furniture | police |
| stress | juice | foliage | pay |
| childhood | tea | hair | equipment |
| youth | water | stuff | |
| elderly | wine | sheep | |
| sad | oil | public | |
| happy | vinegar | ||
